|
|
| |
|
|
Meteorological data at Yaounde/Cameroon
Temperature: ERA40/REMO vs. measurements (1973-2000)
Malaria data nearby the meteorological station of Yaounde/Cameroon
Malaria studies
| country | place | long | lat | M1 | YYY1 | M2 | YYY2 | CSPRa | HBRa | EIRa | PRa | PRmin,a | PRmax,a | Seas | MSeas | SSeas | ESeas | Ub | Ua | Up | Refs | assWMO |
| Cameroon | Yaoundé, Nkol Bisson | 11.52 | 3.87i | 03 | 1989 | 02 | 1990 | 6.78ec | 484g | 32.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | R/S | Manga et al. 1993a | 64950 |
| Cameroon | Yaoundé, Nkol Bisson | 11.52 | 3.87i | 03 | 1989 | 03 | 1990 | 1.67e | 1814g | 30.30 | ? | ? | ? | 4 | 3 | 01/06 | 02/08 | R | NA | R/S | Fondjo et al. 1992 | 64950 |
| Cameroon | Ebogo | 11.47 | 3.40b | 04 | 1991 | 03 | 1992 | 0.84e | 38189g | 355.00 | NA | NA | NA | 12 | 8 | -1 | -1 | R | R2 | R/S | Njan Nloga et al. 1993 | 64950 |
| Cameroon | Etoa | 11.48 | 3.77b | 09 | 1994 | 02 | 1995 | 4.00e | 12775gc | 511.00 | 54.7 | NA | NA | 12 | NA | -1 | -1 | R | R2 | R/S | Quakyi et al. 2000 | 64950 |
| Cameroon | Etoa | 11.48 | 3.77b | 02 | 1996 | 05 | 1996 | 4.10ec | 11571g | 474.50 | NA | NA | NA | NA | NA | NA | NA | R | R2 | R/S | Manga et al. 1997b | 64950 |
| Cameroon | Sanaga river villages | 11.00 | 4.15b | 04 | 1989 | 03 | 1990 | 1.86e | 10303g | 182.10 | NA | NA | NA | 12 | 6 | -1 | -1 | R | NA | R/S | Carnevale et al. 1992 | 64950 |
| Cameroon | Nsimalen, Ekoko | 12.12 | 3.82b | 04 | 1991 | 03 | 1992 | 1.16e | 8724g | 106.00 | NA | NA | NA | 11 | 6 | 07 | 17 | R | R2 | R/S | Manga et al. 1995 | 64950 |
| Cameroon | Nsimalen, Nkol Mefou | 11.57 | 3.70b | 04 | 1991 | 03 | 1992 | 2.35e | 2920g | 68.00 | NA | NA | NA | 8 | 6 | 08 | 15 | R | R2 | R/S | Manga et al. 1995 | 64950 |
| Cameroon | Simbock, block 6 | 11.50 | 3.83a | 10 | 1998 | 09 | 1999 | 2.71f | 10214gc | 276.80 | NA | NA | NA | 12 | 6 | -1 | -1 | NA | R1 | R/S | Antonio-Nkondjio et al. 2002 | 64950 |
| Cameroon | Simbock, block 6 | 11.50 | 3.83a | 10 | 1999 | 09 | 2000 | 2.71fd | 13576gc | 367.90 | NA | NA | NA | 12 | 7 | -1 | -1 | NA | R1 | R/S | Antonio-Nkondjio et al. 2002 | 64950 |
| Cameroon | Simbok | 11.47 | 3.82a | 09 | 1994 | 02 | 1995 | 2.92ec | 19345g | 565.75 | 60.6 | NA | NA | 12 | NA | -1 | -1 | NA | R1 | R/S | Quakyi et al. 2000 | 64950 |
| Cameroon | Simbock | 11.48 | 3.82a | 02 | 1999 | 04 | 1999 | 4.80ef | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R/S | Fontenille et al. 2001 | 64950 |
| Cameroon | Mbébé | 11.00 | 4.15b | 04 | 1989 | 03 | 1990 | 1.94c | 10330g | 200.00 | 72.0 | NA | NA | 12 | 4 | -1 | -1 | R | R2 | R/S | Le Goff et al. 1992 | 64950 |
| Cameroon | Mbébé | 11.00 | 4.15b | 04 | 1989 | 12 | 1989 | 1.23NAs | >5041gs | >62.00s | NA | NA | NA | NA | NA | NA | NA | R | R2 | R/S | Le Goff et al. 1992 | 64950 |
| Cameroon | Olama | 11.30 | 3.40p | 02 | 2000 | 06 | 2001 | 2.18f | 14773ghc | 322.00 | NA | NA | NA | 12 | NA | -1 | -1 | NA | NA | R/S | Antonio-Nkondjio et al. 2005 | 64950 |
| Cameroon | Bondi | 12.19 | 3.86m | NA | 1998 | NA | 2000 | NA | NA | NA | 50.0 | 49.3 | 50.7 | NA | NA | NA | NA | NA | NA | R | Bonnet et al. 2003 | 64950 |
| Cameroon | Mengang | 12.05 | 3.88i | NA | 1998 | NA | 2000 | NA | NA | NA | 70.0 | 51.2 | 81.8 | NA | NA | NA | NA | NA | NA | R | Bonnet et al. 2003 | 64950 |
| Cameroon | Ebolakounou | 12.13 | 3.93a | 06 | 1997 | 05 | 1998 | 4.40ec | 402g | 17.70 | 61.8 | NA | NA | 2 | 2 | 05 | 06 | NA | R2 | R | Meunier et al. 1999, Bonnet et al. 2002 | 64950 |
| Cameroon | Koundou | 12.12 | 3.90a | 06 | 1997 | 05 | 1998 | 3.80ec | 4636g | 176.10 | 69.5 | NA | NA | 6 | 3 | 03 | 08 | NA | R2 | R | Meunier et al. 1999, Bonnet et al. 2002 | 64950 |
| Cameroon | Yaoundé, Essos suburb | 11.00 | 3.00b | 03 | 1989 | 02 | 1990 | 20.31ec | 64g | 13.00 | NA | NA | NA | NA | NA | NA | NA | U | R2 | U | Manga et al. 1993a | 64950 |
| Cameroon | Yaoundé, Essos | 11.00 | 3.00b | 06 | 1989 | 02 | 1990 | NA | NA | NA | 37.5 | 14.3 | 50.5 | NA | NA | NA | NA | ? | ? | U | Manga et al. 1993b | 64950 |
| Cameroon | Yaoundé, Nkol Bikok quarter | 11.52 | 3.87b | 03 | 1989 | 02 | 1990 | 5.00e | 285g | 14.24 | NA | NA | NA | 1 | 1 | 05 | 05 | U | NA | U | Fondjo et al. 1992 | 64950 |
| Cameroon | Yaoundé, Obili district | 11.52 | 3.87i | ? | ? | ? | ? | ? | ? | 3.00 | ? | ? | ? | ? | ? | ? | ? | NA | U | U | Manga et al. 1992 | 64950 |
| Cameroon | Yaoundé, Obili district | 11.52 | 3.87i | 10 | 1989 | 07 | 1990 | NA | NA | NA | 27.8 | 21.1 | 45.5 | NA | NA | NA | NA | NA | U | U | Manga et al. 1993b | 64950 |
| Cameroon | Yaoundé, Messa quarter | 11.52 | 3.87i | 10 | 1990 | 01 | 1993 | NA | NA | NA | 37.1 | NA | NA | 8 | NA | NA | NA | NA | NA | U | Tchuinkam et al. 1993 | 64950 |
| Cameroon | Yaoundé, Dakar quarter | 11.52 | 3.87i | 01 | 2000 | 12 | 2000 | 2.50e | 1360gc | 34.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | U | van der Kolk et al. 2003 | 64950 |
| Cameroon | Mbalmayo | 11.43 | 3.50p | 02 | 2000 | 06 | 2001 | 3.60f | 3588ghc | 129.00 | NA | NA | NA | 12 | NA | -1 | -1 | NA | NA | U | Antonio-Nkondjio et al. 2005 | 64950 |
| Cameroon | Yaoundé, Dakar quarter | 11.52 | 3.87i | 07 | 1999 | 05 | 2000 | NA | NA | NA | 34.0 | 25.0 | 40.0 | NA | NA | NA | NA | NA | NA | U | van der Kolk et al. 2003 | 64950 |
Abbreviations
| country | country of the study site |
| place | name of the location of the study site |
| long | longitude [°E]; -999.00: position unknown |
| lat | latitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx |
| M1 | month of the study start |
| YYY1 | year of the study start |
| M2 | month of the study end |
| YYY2 | year of the study end |
| CSPRa | annual mean circumsporozoite protein rate [%] |
| HBRa | annual human biting ratio, i.e. the annual number of bites per human |
| EIRa | annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| PRa | annual averaged parasite prevalence ratio [%] |
| PRmin,a | annual minimum parasite ratio (e.g. lowest PRm value or averaged PR in the dry season) [%] |
| PRmax,a | annual maximum parasite ratio (e.g. highest PRm value or averaged PR in the rainy season) [%] |
| Seas | length of the entire transmission season (number of months with EIRm > 0) |
| MSeas | number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| SSeas | start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| ESeas | end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| Ub | R= rural, I= irrigated rice, U= urban area; source: Hay et al. (2000b) |
| Ua | as definded by Hay et al. (2005a): PU= peri-urban (population densities of 250-1,000 persons per km2), R1= rural 1 (population densities of 100-250 persons per km2), R2= rural 2 (population densities of < 100 persons per km2), U= urban (population densities of >, 1,000 persons per km |
| Up | R= rural area, I= irrigated rice, S= permanent stream or river, U= urban area; derived from information of the reference |
| note | notes |
| Refs | references |
| assWMO | nearest WMO station with adequate GSOD data |
| NA | refers to data that was not available in the reference |
| ? | the question mark refers to references that were not checked, since they were not available |
| c | This value is calculated by using the relationship EIR=HBR*CSPR. |
| d | This value either is either already considered or has been observed before the year of 1973. |
| e | CSPR was determined by the dissection of salivary glands of caught mosquitoes by microscope. |
| f | CSPR was determined by the enzyme-linked immunosorbent assey (ELISA) technique. |
| g | HBR was measured by human bait catches. |
| h | HBR was measured by pyrethrum spray collections. |
| i | HBR was measured by using light traps. |
| j | HBR was measured by using exit traps. |
| k | This value was converted by using the multiplication factor of 3.57 (cp. Port et al. 1980). |
| s | This value is similar to another value from a different reference regarding the same field site and at about the same period. |
Synopsis
| country | station | WMO | long | lat | z | Use | Num | YYYYs | lCSPRa | uCSPRa | lHBRa | uHBRa | lEIRa | uEIRa | lPRa | uPRa | lPRmin,a | uPRmin,a | lPRmax,a | uPRmax,a | lSeas | uSeas | lMSeas | uMSeas | lSSeas | uSSeas | lESeas | uESeas |
| Cameroon | Yaounde | 64950 | 11°31'E | 3°50'N | 760 | R/S | 17 | 1989-1992 1994-2001 | 0.84(15) | 6.78 | 402(16) | 38189 | 17.70(15) | 565.75 | 50.0(6) | 72.0 | 49.3r(2) | 51.2r | 50.7r(2) | 81.8r | 2(13) | 12 | 2(10) | 8 | 01y(13) | 08y | 06y(13) | 17y |
| Cameroon | Yaounde | 64950 | 11°31'E | 3°50'N | 760 | U | 4 | 1989-1990 1999 2000 | 2.50(3) | 20.31 | 64(3) | 1360 | 3.00(4) | 34.00 | 27.8(5) | 47.3 | 14.3(3) | 25.0 | 40.0(3) | 50.5 | 1r(1) | 1r | NA(-8) | NA | 05r(1) | 05r | NA(-8) | NA |
Abbreviations
| country | country of the synoptic station |
| station | name of the synoptic station |
| WMO | WMO number of the synoptic station |
| long | longitude |
| lat | latitude |
| z | altitude of the synoptic station [m] |
| Use | area types that are included into the statistic; R=rural, I=irrigation/permanent stream or river that provides permanent mosquito breeding sites, U= urban area |
| Num | number of the used study sites |
| YYYYs | years when the malaria studies took place |
| lCSPRa | lower limit of the averaged circumsporozoite protein rate [%] |
| uCSPRa | upper limit of the averaged circumsporozoite protein rate [%] |
| lHBRa | lower limit of the annual human biting ratio, i.e. the annual number of bites per human |
| uHBRa | upper limit of the annual human biting ratio, i.e. the annual number of bites per human |
| lEIRa | lower limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| uEIRa | upper limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| lPRa | lower limit of the annual averaged parasite prevalence ratio |
| uPRa | upper limit of the annual averaged parasite prevalence ratio |
| lPRmin,a | lower limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| uPRmin,a | upper limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| lPRmax,a | lower limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| uPRmax,a | upper limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| lSeas | lower limit of the length of the entire transmission season (number of months with EIRm > 0) |
| uSeas | upper limit of the length of the entire transmission season (number of months with EIRm > 0) |
| lMSeas | lower limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| uMSeas | upper limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| lSSeas | lower limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| uSSeas | upper limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| lESeas | lower limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| uESeas | upper limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| NA | refers to data that was not available in the scanned literature |
| n | In addition no malaria transmission was observed during at least one malaria season. |
| r | This value is probably not representative (not all field sites are considered). |
| y | In addition a year-round malaria transmission was observed during at least one malaria season. |
|
|
|