|
|
| |
|
|
Meteorological data at Cotonou Cadjehoun/Benin
Temperature: ERA40/REMO vs. measurements (1973-2000)
Malaria data nearby the meteorological station of Cotonou Cadjehoun/Benin
Malaria studies
| country | place | long | lat | M1 | YYY1 | M2 | YYY2 | CSPRa | HBRa | EIRa | PRa | PRmin,a | PRmax,a | Seas | MSeas | SSeas | ESeas | Ub | Ua | Up | Refs | assWMO |
| Benin | Cotonou, Ladji quarter | 2.43 | 6.38b | 01 | 1987 | 12 | 1987 | 1.60e | 3625gc | 58.00 | NA | NA | NA | 8 | 4 | 06 | 13 | R | U | R | Akogbeto et al. 1992 | 65344 |
| Benin | Cotonou, Sainte-Rita Norde quarter | 2.42 | 6.37b | 01 | 1987 | 12 | 1987 | 1.40e | 3357gc | 47.00 | NA | NA | NA | 6 | 3 | 07 | 13 | R | U | R | Akogbeto et al. 1992 | 65344 |
| Benin | Ganvié | 2.42 | 6.47b | 01 | 1993 | 12 | 1993 | 0.43e | 2555h | 11.00 | NA | NA | NA | 6 | NA | 03 | 08 | R | PU | R | Akogbeto 1995, Akogbeto and Nahum 1996 | 65344 |
| Benin | Ganvié, near lake Nokoué | 2.42 | 6.42b | 01 | 1994 | 12 | 1994 | 0.36f | 2656g | 10.60 | NA | NA | NA | 7 | NA | NA | NA | R | U | R | Akogbeto and Nahum 1996 | 65344 |
| Benin | Ganvié, near lake Nokoué | 2.42 | 6.42b | 01 | 1995 | 12 | 1995 | 0.33f | 3540g | 11.70 | NA | NA | NA | 7 | NA | NA | NA | R | U | R | Akogbeto and Nahum 1996 | 65344 |
| Benin | Cotonou-Ladji/Abomey-Calavi | 2.35 | 6.45i | NA | NA | NA | NA | 0.80ef | 5870gh | 47.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | R | Akogbeto 2000 | 65344 |
| Benin | Cotonou, Gbégamé quarter | 2.45 | 6.36b | 01 | 1987 | 12 | 1987 | 2.80e | 1179gc | 33.00 | NA | NA | NA | 2 | 1 | 11 | 12 | U | U | U | Akogbeto et al. 1992 | 65344 |
| Benin | Cotonou-Centre | 2.43 | 6.35a | NA | NA | NA | NA | 1.05ef | 2768gh | 29.06 | NA | NA | NA | NA | NA | NA | NA | NA | U | U | Akogbeto 2000 | 65344 |
| Benin | Cotonou-Agabalilamè/Djègbadji/Kétonou | 2.43 | 6.35i | NA | NA | NA | NA | 0.27ef | 4502gh | 12.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | R | Akogbeto 2000 | 65344 |
| Benin | Cotonou-Fiyégnon Donaten | 2.43 | 6.35i | NA | NA | NA | NA | 0.48ef | 1064gh | 5.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | U | Akogbeto 2000 | 65344 |
| Nigeria | Lagos, Lemu suburb | 3.37 | 6.47a | 01 | 2000 | 12 | 2000 | 2.54f | 1891ghc | 48.00 | NA | NA | NA | 12 | NA | -1 | -1 | NA | U | U | Awolola et al. 2002 | 65344 |
Abbreviations
| country | country of the study site |
| place | name of the location of the study site |
| long | longitude [°E]; -999.00: position unknown |
| lat | latitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx |
| M1 | month of the study start |
| YYY1 | year of the study start |
| M2 | month of the study end |
| YYY2 | year of the study end |
| CSPRa | annual mean circumsporozoite protein rate [%] |
| HBRa | annual human biting ratio, i.e. the annual number of bites per human |
| EIRa | annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| PRa | annual averaged parasite prevalence ratio [%] |
| PRmin,a | annual minimum parasite ratio (e.g. lowest PRm value or averaged PR in the dry season) [%] |
| PRmax,a | annual maximum parasite ratio (e.g. highest PRm value or averaged PR in the rainy season) [%] |
| Seas | length of the entire transmission season (number of months with EIRm > 0) |
| MSeas | number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| SSeas | start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| ESeas | end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| Ub | R= rural, I= irrigated rice, U= urban area; source: Hay et al. (2000b) |
| Ua | as definded by Hay et al. (2005a): PU= peri-urban (population densities of 250-1,000 persons per km2), R1= rural 1 (population densities of 100-250 persons per km2), R2= rural 2 (population densities of < 100 persons per km2), U= urban (population densities of >, 1,000 persons per km |
| Up | R= rural area, I= irrigated rice, S= permanent stream or river, U= urban area; derived from information of the reference |
| note | notes |
| Refs | references |
| assWMO | nearest WMO station with adequate GSOD data |
| NA | refers to data that was not available in the reference |
| ? | the question mark refers to references that were not checked, since they were not available |
| c | This value is calculated by using the relationship EIR=HBR*CSPR. |
| d | This value either is either already considered or has been observed before the year of 1973. |
| e | CSPR was determined by the dissection of salivary glands of caught mosquitoes by microscope. |
| f | CSPR was determined by the enzyme-linked immunosorbent assey (ELISA) technique. |
| g | HBR was measured by human bait catches. |
| h | HBR was measured by pyrethrum spray collections. |
| i | HBR was measured by using light traps. |
| j | HBR was measured by using exit traps. |
| k | This value was converted by using the multiplication factor of 3.57 (cp. Port et al. 1980). |
| s | This value is similar to another value from a different reference regarding the same field site and at about the same period. |
Synopsis
| country | station | WMO | long | lat | z | Use | Num | YYYYs | lCSPRa | uCSPRa | lHBRa | uHBRa | lEIRa | uEIRa | lPRa | uPRa | lPRmin,a | uPRmin,a | lPRmax,a | uPRmax,a | lSeas | uSeas | lMSeas | uMSeas | lSSeas | uSSeas | lESeas | uESeas |
| Benin | Cotonou Cadjehoun | 65344 | 2°23'E | 6°21'N | 9 | R | 5 | 1987 1993-1995 | 0.33(6) | 1.60 | 2555(6) | 5870 | 10.60(6) | 58.00 | NA(-8) | NA | NA(-8) | NA | NA(-8) | NA | 6(5) | 8 | 3(2) | 4 | 03(3) | 07 | 08(3) | 13 |
| Benin | Cotonou Cadjehoun | 65344 | 2°23'E | 6°21'N | 9 | U | 4 | 1987 2000 | 0.48(4) | 2.80 | 1064(4) | 2768 | 5.10(4) | 48.00 | NA(-8) | NA | NA(-8) | NA | NA(-8) | NA | 2(2) | 12 | 1r(3) | 1r | -1(2) | 11r | -1(2) | 12 |
Abbreviations
| country | country of the synoptic station |
| station | name of the synoptic station |
| WMO | WMO number of the synoptic station |
| long | longitude |
| lat | latitude |
| z | altitude of the synoptic station [m] |
| Use | area types that are included into the statistic; R=rural, I=irrigation/permanent stream or river that provides permanent mosquito breeding sites, U= urban area |
| Num | number of the used study sites |
| YYYYs | years when the malaria studies took place |
| lCSPRa | lower limit of the averaged circumsporozoite protein rate [%] |
| uCSPRa | upper limit of the averaged circumsporozoite protein rate [%] |
| lHBRa | lower limit of the annual human biting ratio, i.e. the annual number of bites per human |
| uHBRa | upper limit of the annual human biting ratio, i.e. the annual number of bites per human |
| lEIRa | lower limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| uEIRa | upper limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| lPRa | lower limit of the annual averaged parasite prevalence ratio |
| uPRa | upper limit of the annual averaged parasite prevalence ratio |
| lPRmin,a | lower limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| uPRmin,a | upper limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| lPRmax,a | lower limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| uPRmax,a | upper limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| lSeas | lower limit of the length of the entire transmission season (number of months with EIRm > 0) |
| uSeas | upper limit of the length of the entire transmission season (number of months with EIRm > 0) |
| lMSeas | lower limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| uMSeas | upper limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| lSSeas | lower limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| uSSeas | upper limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| lESeas | lower limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| uESeas | upper limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| NA | refers to data that was not available in the scanned literature |
| n | In addition no malaria transmission was observed during at least one malaria season. |
| r | This value is probably not representative (not all field sites are considered). |
| y | In addition a year-round malaria transmission was observed during at least one malaria season. |
|
|
|