|
|
| |
|
|
Meteorological data at Ouagadougou (Mil)/Burkina Faso
Temperature: ERA40/REMO vs. measurements (1973-2000)
Malaria data nearby the meteorological station of Ouagadougou (Mil)/Burkina Faso
Malaria studies
| country | place | long | lat | M1 | YYY1 | M2 | YYY2 | CSPRa | HBRa | EIRa | PRa | PRmin,a | PRmax,a | Seas | MSeas | SSeas | ESeas | Ub | Ua | Up | Refs | assWMO |
| Burkina Faso | Pabré | -1.58 | 12.50b | 07 | 1984 | 12 | 1984 | 6.07e | 1673hc | 101.58 | NA | NA | 79.6 | NA | 3 | NA | NA | R | PU | R | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Zagtouli | -1.63 | 12.33b | 07 | 1984 | 12 | 1984 | 8.14e | 1009hc | 82.11 | NA | NA | 57.6 | NA | 2 | NA | NA | R/I | U | R | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Koubri | -1.38 | 12.15b | 07 | 1984 | 12 | 1984 | 7.10e | 6082hc | 431.83 | NA | NA | 94.9 | NA | 3 | NA | NA | R | R2 | R | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Barkoumbilen and Barkoundouba | -1.23 | 12.67b | 08 | 1994 | 11 | 1994 | NAf | NAh | > 102.00 | NA | NA | 86.0 | NA | 4 | NA | NA | R | R2 | R | Modiano et al. 1996 | 65503 |
| Burkina Faso | Barkoumbilen and Barkoundouba | -1.23 | 12.67b | 03 | 1995 | 10 | 1995 | NAf | NAh | > 41.00 | 70.0 | 56.0 | 85.0 | NA | 4 | NA | NA | R | R2 | R | Modiano et al. 1996 | 65503 |
| Burkina Faso | six villages, 30 km N and NW of Ouagadougou | -999.00 | -99.00 | 06 | 2002 | 11 | 2002 | NA | NA | NA | 73.4 | 63.5 | 85.0 | 6 | 3 | 06 | 11 | NA | NA | R | Ouédraogo et al. 2008 | 65503 |
| Burkina Faso | six villages, 30 km N and NW of Ouagadougou | -999.00 | -99.00 | 04 | 2003 | 10 | 2003 | NA | NA | NA | NA | NA | NA | NA | NA | 04 | NA | NA | NA | R | Ouédraogo et al. 2008 | 65503 |
| Burkina Faso | Ouagadougou, Saint Camille suburb | -1.52 | 12.36b | 03 | 1984 | 12 | 1984 | 1.14e | 399hc | 5.58 | NA | NA | 19.7 | 2 | 1 | 8 | 10 | U | U | U | Rossi et al. 1986, PR: children (2-5 years)r), Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Ouagadougou, Nongremassm suburb | -1.51 | 12.40b | 03 | 1984 | 12 | 1984 | 0.83e | 920hc | 7.64 | NA | NA | 31.5 | 5 | 3 | 5 | 12 | U | U | U | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Ouagadougou, Kologh Naba suburb | -1.54 | 12.39b | 03 | 1984 | 12 | 1984 | 1.47e | 1359hc | 19.98 | NA | NA | 22.1 | 6 | 3 | 5 | 10 | U | U | U | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Ouagadougou, Tanghin suburb | -1.53 | 12.40m | 08 | 1984 | 09 | 1984 | NA | NA | NA | NA | NA | 23.6 | NA | NA | NA | NA | NA | NA | U | Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Gounghin Nord | -1.55 | 12.37b | 03 | 1984 | 12 | 1984 | 0.00e | NAh | 0.00 | NA | NA | 11.8 | 0 | 0 | -5 | -5 | U | U | U | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
| Burkina Faso | Ouagadougou, Saint Léon suburb | -1.52 | 12.37b | 06 | 1984 | 12 | 1984 | 0.00e | NAh | 0.00 | NA | NA | 2.9 | 0 | 0 | -5 | -5 | U | U | U | Rossi et al. 1986, Sabatinelli et al. 1986 | 65503 |
Abbreviations
| country | country of the study site |
| place | name of the location of the study site |
| long | longitude [°E]; -999.00: position unknown |
| lat | latitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx |
| M1 | month of the study start |
| YYY1 | year of the study start |
| M2 | month of the study end |
| YYY2 | year of the study end |
| CSPRa | annual mean circumsporozoite protein rate [%] |
| HBRa | annual human biting ratio, i.e. the annual number of bites per human |
| EIRa | annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| PRa | annual averaged parasite prevalence ratio [%] |
| PRmin,a | annual minimum parasite ratio (e.g. lowest PRm value or averaged PR in the dry season) [%] |
| PRmax,a | annual maximum parasite ratio (e.g. highest PRm value or averaged PR in the rainy season) [%] |
| Seas | length of the entire transmission season (number of months with EIRm > 0) |
| MSeas | number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| SSeas | start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| ESeas | end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| Ub | R= rural, I= irrigated rice, U= urban area; source: Hay et al. (2000b) |
| Ua | as definded by Hay et al. (2005a): PU= peri-urban (population densities of 250-1,000 persons per km2), R1= rural 1 (population densities of 100-250 persons per km2), R2= rural 2 (population densities of < 100 persons per km2), U= urban (population densities of >, 1,000 persons per km |
| Up | R= rural area, I= irrigated rice, S= permanent stream or river, U= urban area; derived from information of the reference |
| note | notes |
| Refs | references |
| assWMO | nearest WMO station with adequate GSOD data |
| NA | refers to data that was not available in the reference |
| ? | the question mark refers to references that were not checked, since they were not available |
| c | This value is calculated by using the relationship EIR=HBR*CSPR. |
| d | This value either is either already considered or has been observed before the year of 1973. |
| e | CSPR was determined by the dissection of salivary glands of caught mosquitoes by microscope. |
| f | CSPR was determined by the enzyme-linked immunosorbent assey (ELISA) technique. |
| g | HBR was measured by human bait catches. |
| h | HBR was measured by pyrethrum spray collections. |
| i | HBR was measured by using light traps. |
| j | HBR was measured by using exit traps. |
| k | This value was converted by using the multiplication factor of 3.57 (cp. Port et al. 1980). |
| s | This value is similar to another value from a different reference regarding the same field site and at about the same period. |
Synopsis
| country | station | WMO | long | lat | z | Use | Num | YYYYs | lCSPRa | uCSPRa | lHBRa | uHBRa | lEIRa | uEIRa | lPRa | uPRa | lPRmin,a | uPRmin,a | lPRmax,a | uPRmax,a | lSeas | uSeas | lMSeas | uMSeas | lSSeas | uSSeas | lESeas | uESeas |
| Burkina Faso | Ouagadougou (Mil) | 65503 | 1°31'W | 12°21'N | 306 | R | 5 | 1984 1994-1995 2002-2003 | 6.07(11) | 17.20 | 1009(3) | 6082 | 82.11(3) | 431.83 | 70.0(2) | 73.4 | 56.0(2) | 63.5 | 57.6(6) | 94.9 | 6(1) | 6 | 2(6) | 4 | 04(2) | 06 | 11(1) | 11 |
| Burkina Faso | Ouagadougou (Mil) | 65503 | 1°31'W | 12°21'N | 306 | U | 6 | 1984 | 0.00(5) | 1.47 | 399(3) | 1359 | 0.00(3) | 19.98 | NA(-8) | NA | NA(-8) | NA | 2.9(6) | 31.5 | 0(5) | 6 | 0(5) | 3 | 5(5) | 8n | 10(5) | 12n |
Abbreviations
| country | country of the synoptic station |
| station | name of the synoptic station |
| WMO | WMO number of the synoptic station |
| long | longitude |
| lat | latitude |
| z | altitude of the synoptic station [m] |
| Use | area types that are included into the statistic; R=rural, I=irrigation/permanent stream or river that provides permanent mosquito breeding sites, U= urban area |
| Num | number of the used study sites |
| YYYYs | years when the malaria studies took place |
| lCSPRa | lower limit of the averaged circumsporozoite protein rate [%] |
| uCSPRa | upper limit of the averaged circumsporozoite protein rate [%] |
| lHBRa | lower limit of the annual human biting ratio, i.e. the annual number of bites per human |
| uHBRa | upper limit of the annual human biting ratio, i.e. the annual number of bites per human |
| lEIRa | lower limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| uEIRa | upper limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| lPRa | lower limit of the annual averaged parasite prevalence ratio |
| uPRa | upper limit of the annual averaged parasite prevalence ratio |
| lPRmin,a | lower limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| uPRmin,a | upper limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| lPRmax,a | lower limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| uPRmax,a | upper limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| lSeas | lower limit of the length of the entire transmission season (number of months with EIRm > 0) |
| uSeas | upper limit of the length of the entire transmission season (number of months with EIRm > 0) |
| lMSeas | lower limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| uMSeas | upper limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| lSSeas | lower limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| uSSeas | upper limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| lESeas | lower limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| uESeas | upper limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| NA | refers to data that was not available in the scanned literature |
| n | In addition no malaria transmission was observed during at least one malaria season. |
| r | This value is probably not representative (not all field sites are considered). |
| y | In addition a year-round malaria transmission was observed during at least one malaria season. |
|
|
|