|
|
| |
|
|
Meteorological data at Bobo-Dioulasso/Burkina Faso
Temperature: ERA40/REMO vs. measurements (1973-2000)
Malaria data nearby the meteorological station of Bobo-Dioulasso/Burkina Faso
Malaria studies
| country | place | long | lat | M1 | YYY1 | M2 | YYY2 | CSPRa | HBRa | EIRa | PRa | PRmin,a | PRmax,a | Seas | MSeas | SSeas | ESeas | Ub | Ua | Up | Refs | assWMO |
| Burkina Faso | Bama | -4.42 | 11.38b | 01 | 1981 | 12 | 1981 | ? | ? | 175.20 | ? | ? | ? | ? | 3 | ? | ? | R | R2 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Baré | -4.10 | 11.08b | 01 | 1981 | 12 | 1981 | ? | ? | 91.24 | ? | ? | ? | ? | 3 | ? | ? | R | R1 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Baré | -4.10 | 11.08b | NA | NA | NA | NA | NA | NA | NA | 77.5 | NA | NA | NA | NA | NA | NA | NA | NA | R | Boudin et al. 1993 | 65510 |
| Burkina Faso | Desso | -4.28 | 11.35b | 01 | 1981 | 12 | 1981 | ? | ? | 208.04 | ? | ? | ? | ? | 3 | ? | ? | R | R2 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Koro | -4.20 | 11.15b | 01 | 1981 | 12 | 1981 | ? | ? | 171.60 | ? | ? | ? | ? | 3 | ? | ? | R | R1 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Soumosso | -4.05 | 11.02b | 01 | 1981 | 12 | 1981 | ? | ? | 200.75 | ? | ? | ? | ? | 3 | ? | ? | R | R2 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Toukoro | -4.25 | 11.43b | 01 | 1981 | 12 | 1981 | ? | ? | 76.65 | ? | ? | ? | ? | 3 | ? | ? | R | R2 | R | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | Dandé | -4.57 | 11.58i | 01 | 1983 | 12 | 1983 | NA | NA | NA | NA | NA | NA | 4 | 3 | 07 | 10 | R | R2 | R | Robert et al. 1985 | 65510 |
| Burkina Faso | Dandé | -4.57 | 11.58i | 01 | 1984 | 12 | 1984 | NA | NA | NA | NA | NA | NA | 4 | 2 | 07 | 10 | R | R2 | R | Robert et al. 1985 | 65510 |
| Burkina Faso | Tago | -4.38 | 11.67b | 01 | 1983 | 12 | 1983 | NA | NA | NA | NA | NA | NA | 6 | 3 | 06 | 10 | R | R2 | R | Robert et al. 1985 | 65510 |
| Burkina Faso | Tago | -4.38 | 11.67b | 01 | 1983 | 12 | 1983 | NAe | NAg | 82.00 | 50.7 | 30.4 | 71.1 | 6d | 3d | 06d | 10d | R | R2 | R | Gazin et al. 1988b | 65510 |
| Burkina Faso | Tago | -4.38 | 11.67b | 01 | 1984 | 12 | 1984 | NA | NA | NA | 47.6 | 14.3 | 77.6 | 6 | 3 | 06 | 10 | R | R2 | R | Gazin et al. 1988b | 65510 |
| Burkina Faso | Dandé and Tago | -4.55 | 11.59b | 01 | 1983 | 12 | 1984 | 4.78ec | 1380g | 55.00 | NA | NA | NA | NA | NA | NA | NA | R | R2 | R | Robert et al. 1985 | 65510 |
| Burkina Faso | Karangasso | -4.63 | 11.22b | 01 | 1985 | 02 | 1986 | 4.08e | 6441gc | 262.80 | 63.0 | 35.4 | 82.5 | 6 | 3 | 06 | 11 | R | R2 | R | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | Karangasso | -4.63 | 11.22b | 01 | 1985 | 02 | 1986 | 4.08ed | 6441gdc | 262.80d | 59.5 | 47.0 | 75.0 | 6d | 3d | 06d | 11d | R | R2 | R | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | Karangasso | -4.63 | 11.22b | 01 | 1985 | 02 | 1986 | 4.08ed | 6441gdc | 262.80d | 65.3 | 53.3 | 78.9 | 6d | 3d | 06d | 11d | R | R2 | R | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | Karangasso, Koko suburb | -4.65 | 11.22b | 02 | 1985 | 02 | 1986 | 2.41e | 4805gc | 116.00 | 62.0 | 45.0 | 75.0 | 7 | 4 | 06 | 12 | R | R2 | R | Robert et al. 1988, Boudin et al. 1991a | 65510 |
| Burkina Faso | Karangasso, Koko suburb | -4.65 | 11.22b | 05 | 1985 | 04 | 1986 | 2.55es | 4548ghs | 116.07s | 54.1 | NA | NA | 5s | 3s | 06d | 10s | R | R2 | R | Carnevale et al. 1988 | 65510 |
| Burkina Faso | Karangasso, Koko suburb | -4.65 | 11.22b | 05 | 1986 | 04 | 1987 | 4.56e | 4913gh | 223.75 | 39.6 | NA | NA | 7 | 5 | 06 | 12 | R | R2 | R | Carnevale et al. 1988 | 65510 |
| Burkina Faso | Karangasso, Massasso suburb | -4.64 | 11.21b | 02 | 1985 | 02 | 1986 | 5.19e | 7123gc | 370.00 | 62.0d | 45.0d | 75.0d | 7 | 4 | 06 | 12 | R | R2 | R | Robert et al. 1988, Boudin et al. 1991a | 65510 |
| Burkina Faso | Karangasso, Massasso suburb | -4.64 | 11.21b | 05 | 1985 | 04 | 1986 | 5.75es | 7012ghs | 403.33s | 54.1d | NA | NA | 8s | 3s | 05s | 12d | R | R2 | R | Carnevale et al. 1988 | 65510 |
| Burkina Faso | Kongodjan | -4.45 | 11.58b | 01 | 1983 | 12 | 1983 | NA | NA | NA | NA | NA | NA | 7 | 3 | 06 | 12 | R | R2 | S | Robert et al. 1985 | 65510 |
| Burkina Faso | Kongodjan | -4.45 | 11.58b | 01 | 1983 | 12 | 1983 | NA | NA | NA | 59.9 | 40.5 | 69.2 | 7d | 3d | 06d | 12d | R | R2 | S | Gazin et al. 1988b | 65510 |
| Burkina Faso | Kongodjan | -4.45 | 11.58b | 01 | 1984 | 12 | 1984 | NA | NA | NA | NA | NA | NA | 7 | 5 | 06 | 12 | R | R2 | S | Robert et al. 1985 | 65510 |
| Burkina Faso | Kongodjan | -4.45 | 11.58b | 01 | 1984 | 12 | 1984 | NA | NA | NA | NA | 9.1 | NA | 7d | 5d | 06d | 12d | R | R2 | S | Gazin et al. 1988b | 65510 |
| Burkina Faso | Kongodjan | -4.45 | 11.58b | 01 | 1983 | 12 | 1984 | 1.78ec | 7480g | 133.00 | NA | NA | NA | NA | NA | NA | NA | R | R2 | S | Robert et al. 1985 | 65510 |
| Burkina Faso | VK1 | -4.41 | 11.35b | 01 | 1981 | 12 | 1981 | ? | ? | 0.00 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK2 | -4.41 | 11.37b | 01 | 1981 | 12 | 1981 | ? | ? | 21.90 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK3 | -4.41 | 11.38b | 01 | 1981 | 12 | 1981 | ? | ? | 62.10 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 01 | 1981 | 12 | 1981 | ? | ? | 20.1 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 02 | 1984 | 12 | 1984 | 0.39c | 14000 | 50.00 | 34.0 | 25.0 | 45.0 | 6 | 4 | 06 | 11 | I | R2 | I | Robert et al. 1985, Boudin et al. 1991a | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 05 | 1985 | 04 | 1986 | 0.22ec | 25490g | 54.90 | NA | NA | NA | 6 | NA | 05 | 12 | I | R2 | I | Robert and Carnevale 1991 | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 01 | 1985 | 02 | 1986 | NA | NA | NA | 27.4 | 16.0 | 35.7 | 6d | 4 | 05d | 12d | I | R2 | I | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 01 | 1985 | 02 | 1986 | NA | NA | NA | 41.1 | 29.4 | 58.0 | 6d | 4d | 05d | 12d | I | R2 | I | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | VK4 | -4.42 | 11.37b | 01 | 1985 | 02 | 1986 | NA | NA | NA | 33.7 | 23.9 | 46.1 | 6d | 4d | 05d | 12d | I | R2 | I | Boudin et 1991b, Boudin et al. 1992 | 65510 |
| Burkina Faso | VK5 | -4.43 | 11.38b | 01 | 1981 | 12 | 1981 | ? | ? | 36.50 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK6 | -4.44 | 11.37b | 01 | 1981 | 12 | 1981 | ? | ? | 54.80 | ? | ? | ? | ? | 3 | ? | ? | I | R2 | I | Carnevale and Robert 1987 | 65510 |
| Burkina Faso | VK6 | -4.44 | 11.37b | 01 | 1983 | 12 | 1983 | NA | NA | NA | NA | NA | NA | 4 | 3 | 06 | 09 | I | R2 | I | Robert et al. 1985 | 65510 |
| Burkina Faso | VK6 | -4.44 | 11.37b | 01 | 1984 | 12 | 1984 | NA | NA | NA | NA | NA | NA | 7 | 2 | 05 | 11 | I | R2 | I | Robert et al. 1985 | 65510 |
| Burkina Faso | VK6 | -4.44 | 11.37b | 01 | 1983 | 12 | 1984 | 0.43ec | 13900g | 60.00 | NA | NA | NA | NA | NA | NA | NA | I | R2 | I | Robert et al. 1985 | 65510 |
| Burkina Faso | Bobo-Dioulasso, Colma-Nord quarter | -4.30 | 11.21b | 01 | 1985 | 12 | 1985 | 0.19e | 2421g | 4.60 | 29.1 | 18.0 | 47.6 | 2 | 2 | 09 | 10 | U/R | R1 | R | Robert et al. 1986, Robert et al. 1989, Gazin et al. 1987 | 65510 |
| Burkina Faso | Bobo-Dioulasso, Diaradougou quarter | -4.29 | 11.18b | 01 | 1985 | 12 | 1985 | 0.19ed | 74g | 0.14 | 6.8 | 4.6 | 10.3 | 1 | 1 | 09 | 09 | U | R1 | U | Robert et al. 1986, Robert et al. 1989, Gazin et al. 1987 | 65510 |
| Burkina Faso | Bobo-Dioulasso, Dioulassoba quarter | -4.30 | 11.19b | 01 | 1985 | 12 | 1985 | 0.19ed | 289g | 0.55 | 10.9 | 5.4 | 13.9 | 1 | 1 | 09 | 09 | U | R1 | U | Robert et al. 1986, Robert et al. 1989, Gazin et al. 1987 | 65510 |
| Burkina Faso | Bobo-Dioulasso | -4.30 | 11.20b | 11 | 1991 | 01 | 1993 | 0.11e | 2150g | 2.37 | NA | NA | NA | NA | NA | NA | NA | U | R1 | U | Lochouarn and Gazin 1993 | 65510 |
| Burkina Faso | Bobo-Dioulasso, Sarfalao quarter | -4.30 | 11.20b | 06 | 1993 | 09 | 1993 | 0.46e | 870gc | 4.00 | NA | NA | NA | NA | NA | NA | NA | U | NA | U | Gazin et al. 1996 | 65510 |
Abbreviations
| country | country of the study site |
| place | name of the location of the study site |
| long | longitude [°E]; -999.00: position unknown |
| lat | latitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx |
| M1 | month of the study start |
| YYY1 | year of the study start |
| M2 | month of the study end |
| YYY2 | year of the study end |
| CSPRa | annual mean circumsporozoite protein rate [%] |
| HBRa | annual human biting ratio, i.e. the annual number of bites per human |
| EIRa | annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| PRa | annual averaged parasite prevalence ratio [%] |
| PRmin,a | annual minimum parasite ratio (e.g. lowest PRm value or averaged PR in the dry season) [%] |
| PRmax,a | annual maximum parasite ratio (e.g. highest PRm value or averaged PR in the rainy season) [%] |
| Seas | length of the entire transmission season (number of months with EIRm > 0) |
| MSeas | number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| SSeas | start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| ESeas | end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| Ub | R= rural, I= irrigated rice, U= urban area; source: Hay et al. (2000b) |
| Ua | as definded by Hay et al. (2005a): PU= peri-urban (population densities of 250-1,000 persons per km2), R1= rural 1 (population densities of 100-250 persons per km2), R2= rural 2 (population densities of < 100 persons per km2), U= urban (population densities of >, 1,000 persons per km |
| Up | R= rural area, I= irrigated rice, S= permanent stream or river, U= urban area; derived from information of the reference |
| note | notes |
| Refs | references |
| assWMO | nearest WMO station with adequate GSOD data |
| NA | refers to data that was not available in the reference |
| ? | the question mark refers to references that were not checked, since they were not available |
| c | This value is calculated by using the relationship EIR=HBR*CSPR. |
| d | This value either is either already considered or has been observed before the year of 1973. |
| e | CSPR was determined by the dissection of salivary glands of caught mosquitoes by microscope. |
| f | CSPR was determined by the enzyme-linked immunosorbent assey (ELISA) technique. |
| g | HBR was measured by human bait catches. |
| h | HBR was measured by pyrethrum spray collections. |
| i | HBR was measured by using light traps. |
| j | HBR was measured by using exit traps. |
| k | This value was converted by using the multiplication factor of 3.57 (cp. Port et al. 1980). |
| s | This value is similar to another value from a different reference regarding the same field site and at about the same period. |
Synopsis
| country | station | WMO | long | lat | z | Use | Num | YYYYs | lCSPRa | uCSPRa | lHBRa | uHBRa | lEIRa | uEIRa | lPRa | uPRa | lPRmin,a | uPRmin,a | lPRmax,a | uPRmax,a | lSeas | uSeas | lMSeas | uMSeas | lSSeas | uSSeas | lESeas | uESeas |
| Burkina Faso | Bobo-Dioulasso | 65510 | 4°19'W | 11°10'N | 460 | R | 11 | 1981 1983-1987 | 0.19(6) | 5.75 | 1380(6) | 7123 | 4.60(13) | 403.33 | 29.1(10) | 77.5 | 14.3(7) | 53.3 | 47.6(7) | 82.5 | 2(9) | 8 | 2(15) | 5 | 06(9) | 09 | 10(9) | 12 |
| Burkina Faso | Bobo-Dioulasso | 65510 | 4°19'W | 11°10'N | 460 | I | 7 | 1981 1983-1986 | 0.22(4) | 1.78 | 7480(4) | 25490 | 0.00(10) | 133.00 | 33.7(5) | 59.9 | 9.1(6) | 40.5 | 35.7(5) | 69.2 | 4(6) | 7 | 2(12) | 5 | 05(6) | 06 | 09(6) | 12 |
| Burkina Faso | Bobo-Dioulasso | 65510 | 4°19'W | 11°10'N | 460 | U | 5 | 1985 1991-1993 | 0.11(3) | 0.46 | 74(4) | 2150 | 0.14(4) | 4.00 | 6.8(2) | 10.9 | 4.6(2) | 5.4 | 10.3(2) | 13.9 | 1(2) | 1 | 1(2) | 1 | 09(2) | 09 | 09(2) | 09 |
Abbreviations
| country | country of the synoptic station |
| station | name of the synoptic station |
| WMO | WMO number of the synoptic station |
| long | longitude |
| lat | latitude |
| z | altitude of the synoptic station [m] |
| Use | area types that are included into the statistic; R=rural, I=irrigation/permanent stream or river that provides permanent mosquito breeding sites, U= urban area |
| Num | number of the used study sites |
| YYYYs | years when the malaria studies took place |
| lCSPRa | lower limit of the averaged circumsporozoite protein rate [%] |
| uCSPRa | upper limit of the averaged circumsporozoite protein rate [%] |
| lHBRa | lower limit of the annual human biting ratio, i.e. the annual number of bites per human |
| uHBRa | upper limit of the annual human biting ratio, i.e. the annual number of bites per human |
| lEIRa | lower limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| uEIRa | upper limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| lPRa | lower limit of the annual averaged parasite prevalence ratio |
| uPRa | upper limit of the annual averaged parasite prevalence ratio |
| lPRmin,a | lower limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| uPRmin,a | upper limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| lPRmax,a | lower limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| uPRmax,a | upper limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| lSeas | lower limit of the length of the entire transmission season (number of months with EIRm > 0) |
| uSeas | upper limit of the length of the entire transmission season (number of months with EIRm > 0) |
| lMSeas | lower limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| uMSeas | upper limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| lSSeas | lower limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| uSSeas | upper limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| lESeas | lower limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| uESeas | upper limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| NA | refers to data that was not available in the scanned literature |
| n | In addition no malaria transmission was observed during at least one malaria season. |
| r | This value is probably not representative (not all field sites are considered). |
| y | In addition a year-round malaria transmission was observed during at least one malaria season. |
|
|
|