|
|
| |
|
|
Meteorological data at Bouaké (Civ Mil)/Côte d'Ivoire
Temperature: ERA40/REMO vs. measurements (1973-2000)
Malaria data nearby the meteorological station of Bouaké (Civ Mil)/Côte d'Ivoire
Malaria studies
| country | place | long | lat | M1 | YYY1 | M2 | YYY2 | CSPRa | HBRa | EIRa | PRa | PRmin,a | PRmax,a | Seas | MSeas | SSeas | ESeas | Ub | Ua | Up | Refs | assWMO |
| Côte d'Ivoire | Katiola district, 8 villages (no rice cultivation) | -999.00 | -99.00 | 03 | 1997 | 01 | 1998 | NA | NA | NA | 87.0 | 83.0 | 90.0 | 8 | 5 | 04 | 11 | NA | NA | R | Henry et al. 2003 | 65555 |
| Côte d'Ivoire | Bouaké, Kennedy | -5.03 | 7.68i | 01 | 1991 | 12 | 1991 | 2.00e | 6700gc | 134.00 | NA | NA | NA | 8 | 4 | 03 | 11 | NA | NA | R | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Kennedy | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 1.80e | 5878gc | 105.80 | NA | NA | NA | 7 | 5 | 04 | 11 | NA | NA | R | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Sokoura | -5.03 | 7.68i | 01 | 1991 | 12 | 1991 | 1.80e | 3739gc | 67.30 | NA | NA | NA | 8 | 3 | 03 | 10 | NA | NA | R | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Sokoura | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 2.40e | 3708gc | 89.00 | NA | NA | NA | 8 | 5 | 04 | 11 | NA | NA | R | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, market garden districts | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 2.70e | 4380g | 88.00 | NA | NA | NA | 8 | NA | 04 | 11 | R | NA | R | Dossou-yovo et al. 1994 | 65555 |
| Côte d'Ivoire | Alloukoukro | -5.08 | 7.80b | 01 | 1991 | 12 | 1991 | 3.15e | 8469gc | 266.50 | NA | NA | NA | 12 | 5 | -1 | -1 | R | PU | S | Dossou-yovo et al. 1995 | 65555 |
| Côte d'Ivoire | Alloukoukro | -5.08 | 7.80b | 01 | 1992 | 12 | 1992 | 3.50e | 5612gc | 196.50 | NA | NA | NA | 12 | 5 | -1 | -1 | R | PU | S | Dossou-yovo et al. 1995 | 65555 |
| Côte d'Ivoire | Bouaké, Tolakouadiokro | -5.03 | 7.68i | 01 | 1991 | 12 | 1991 | 0.80e | 13000gc | 104.00 | NA | NA | NA | 11 | 5 | 03 | 13 | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Tolakouadiokro | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 0.70e | 22143gc | 155.00 | NA | NA | NA | NA | 8 | 02 | NA | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Zone | -5.03 | 7.68i | 01 | 1991 | 12 | 1991 | 1.10e | 9364gc | 103.00 | NA | NA | NA | 11 | 5 | 03 | 13 | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Zone | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 0.90e | 7000gc | 63.00 | NA | NA | NA | 8 | 5 | 04 | 11 | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Dar-és-Salam | -5.03 | 7.68i | 01 | 1991 | 12 | 1991 | 0.90e | 4889gc | 44.00 | NA | NA | NA | 7 | 5 | 04 | 11 | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, Dar-és-Salam | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 1.10e | 4727gc | 52.00 | NA | NA | NA | 8 | 4 | 04 | 13 | NA | NA | I | Dossou-yovo et al. 1998 | 65555 |
| Côte d'Ivoire | Bouaké, rice field district | -5.03 | 7.68i | 01 | 1992 | 12 | 1992 | 0.90e | 19467g | 126.00 | NA | NA | NA | 9 | NA | 04 | 12 | I | NA | I | Dossou-yovo et al. 1994 | 65555 |
Abbreviations
| country | country of the study site |
| place | name of the location of the study site |
| long | longitude [°E]; -999.00: position unknown |
| lat | latitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx |
| M1 | month of the study start |
| YYY1 | year of the study start |
| M2 | month of the study end |
| YYY2 | year of the study end |
| CSPRa | annual mean circumsporozoite protein rate [%] |
| HBRa | annual human biting ratio, i.e. the annual number of bites per human |
| EIRa | annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| PRa | annual averaged parasite prevalence ratio [%] |
| PRmin,a | annual minimum parasite ratio (e.g. lowest PRm value or averaged PR in the dry season) [%] |
| PRmax,a | annual maximum parasite ratio (e.g. highest PRm value or averaged PR in the rainy season) [%] |
| Seas | length of the entire transmission season (number of months with EIRm > 0) |
| MSeas | number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| SSeas | start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| ESeas | end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| Ub | R= rural, I= irrigated rice, U= urban area; source: Hay et al. (2000b) |
| Ua | as definded by Hay et al. (2005a): PU= peri-urban (population densities of 250-1,000 persons per km2), R1= rural 1 (population densities of 100-250 persons per km2), R2= rural 2 (population densities of < 100 persons per km2), U= urban (population densities of >, 1,000 persons per km |
| Up | R= rural area, I= irrigated rice, S= permanent stream or river, U= urban area; derived from information of the reference |
| note | notes |
| Refs | references |
| assWMO | nearest WMO station with adequate GSOD data |
| NA | refers to data that was not available in the reference |
| ? | the question mark refers to references that were not checked, since they were not available |
| c | This value is calculated by using the relationship EIR=HBR*CSPR. |
| d | This value either is either already considered or has been observed before the year of 1973. |
| e | CSPR was determined by the dissection of salivary glands of caught mosquitoes by microscope. |
| f | CSPR was determined by the enzyme-linked immunosorbent assey (ELISA) technique. |
| g | HBR was measured by human bait catches. |
| h | HBR was measured by pyrethrum spray collections. |
| i | HBR was measured by using light traps. |
| j | HBR was measured by using exit traps. |
| k | This value was converted by using the multiplication factor of 3.57 (cp. Port et al. 1980). |
| s | This value is similar to another value from a different reference regarding the same field site and at about the same period. |
Synopsis
| country | station | WMO | long | lat | z | Use | Num | YYYYs | lCSPRa | uCSPRa | lHBRa | uHBRa | lEIRa | uEIRa | lPRa | uPRa | lPRmin,a | uPRmin,a | lPRmax,a | uPRmax,a | lSeas | uSeas | lMSeas | uMSeas | lSSeas | uSSeas | lESeas | uESeas |
| Côte d'Ivoire | Bouaké (Civ Mil) | 65555 | 5°04'W | 7°44'N | 376 | R | 4 | 1991-1992 | 1.80(5) | 2.70 | 3708(5) | 6700 | 67.30(5) | 134.00 | 87.0(1) | 87.0 | 83.0(1) | 83.0 | 90.0(1) | 90.0 | 7(5) | 8 | 3(4) | 5 | 03(5) | 04 | 10(5) | 11 |
| Côte d'Ivoire | Bouakeé (Civ Mil) | 65555 | 5°04'W | 7°44'N | 376 | I | 5 | 1991-1992 | 0.70(9) | 3.50 | 4727(9) | 22143 | 44.00(9) | 266.50 | NA(-8) | NA | NA(-8) | NA | NA(-8) | NA | 7(8) | 12 | 4(8) | 8 | 02(9) | 04y | 11(8) | 13y |
Abbreviations
| country | country of the synoptic station |
| station | name of the synoptic station |
| WMO | WMO number of the synoptic station |
| long | longitude |
| lat | latitude |
| z | altitude of the synoptic station [m] |
| Use | area types that are included into the statistic; R=rural, I=irrigation/permanent stream or river that provides permanent mosquito breeding sites, U= urban area |
| Num | number of the used study sites |
| YYYYs | years when the malaria studies took place |
| lCSPRa | lower limit of the averaged circumsporozoite protein rate [%] |
| uCSPRa | upper limit of the averaged circumsporozoite protein rate [%] |
| lHBRa | lower limit of the annual human biting ratio, i.e. the annual number of bites per human |
| uHBRa | upper limit of the annual human biting ratio, i.e. the annual number of bites per human |
| lEIRa | lower limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| uEIRa | upper limit of the annual entomological inoculation rate; i.e. the annual number of infective bites per human |
| lPRa | lower limit of the annual averaged parasite prevalence ratio |
| uPRa | upper limit of the annual averaged parasite prevalence ratio |
| lPRmin,a | lower limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| uPRmin,a | upper limit of the lowest parasite prevalence value regarding the seasonality (e.g. lowest PRm value or PR in the dry season) |
| lPRmax,a | lower limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| uPRmax,a | upper limit of the highest parasite prevalence value regarding the seasonality (e.g. highest PRm value or PR in the rainy season) |
| lSeas | lower limit of the length of the entire transmission season (number of months with EIRm > 0) |
| uSeas | upper limit of the length of the entire transmission season (number of months with EIRm > 0) |
| lMSeas | lower limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| uMSeas | upper limit of the number of months in which 75% of the malaria transmission occurs (regarding EIRm values) |
| lSSeas | lower limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| uSSeas | upper limit of the start of the malaria transmission season (first month after the dry season with EIRm > 0; -5: no malaria transmission, -1: year around malaria transmission) |
| lESeas | lower limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| uESeas | upper limit of the end of the malaria transmission season (last month following the start of the malaria transmission season with EIRm > 0; note: a malaria transmission break of one months is allowed; values >, 12 stand for months in the next year (e.g. 13: January); -5: no malaria transmission, -1: year around malaria transmission) |
| NA | refers to data that was not available in the scanned literature |
| n | In addition no malaria transmission was observed during at least one malaria season. |
| r | This value is probably not representative (not all field sites are considered). |
| y | In addition a year-round malaria transmission was observed during at least one malaria season. |
|
|
|